<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TwinStrata Blog</title>
	<atom:link href="http://blog.twinstrata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twinstrata.com</link>
	<description>Zero friction enterprise storage using the cloud</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:26:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Measuring Cloud Storage Performance by Cloud storage efficiency with TwinStrata &#124; VVL Systems &#38; Consulting</title>
		<link>http://blog.twinstrata.com/2012/01/18/measuring-cloud-storage-performance/comment-page-1/#comment-2487</link>
		<dc:creator>Cloud storage efficiency with TwinStrata &#124; VVL Systems &#38; Consulting</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=2695#comment-2487</guid>
		<description>[...] Here&#8217;s a great article on what one can achieve with a cloud-ready storage appliance. Our friends over at TwinStrata hit the nail on the head: ease of use with intelligent appliance-based cloud storage solution. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a great article on what one can achieve with a cloud-ready storage appliance. Our friends over at TwinStrata hit the nail on the head: ease of use with intelligent appliance-based cloud storage solution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Cloud Storage Performance by Measuring Cloud Storage Performance &#124; Storage news &#124; Scoop.it</title>
		<link>http://blog.twinstrata.com/2012/01/18/measuring-cloud-storage-performance/comment-page-1/#comment-2486</link>
		<dc:creator>Measuring Cloud Storage Performance &#124; Storage news &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=2695#comment-2486</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        blog.twinstrata.com  - Today, 9:15 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        blog.twinstrata.com  &#8211; Today, 9:15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Sure Signs of &#8220;Cloud Washing&#8221; by Beware of Cloud Washing! &#124; Cloud Business Review</title>
		<link>http://blog.twinstrata.com/2011/04/06/8-sure-signs-of-cloud-washing/comment-page-1/#comment-2467</link>
		<dc:creator>Beware of Cloud Washing! &#124; Cloud Business Review</dc:creator>
		<pubDate>Fri, 13 Jan 2012 07:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=1180#comment-2467</guid>
		<description>[...] Image: TwinStrata [...]</description>
		<content:encoded><![CDATA[<p>[...] Image: TwinStrata [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Hot Trends in Cloud Data for 2012 by Dich vu chat luong hang dau</title>
		<link>http://blog.twinstrata.com/2011/12/21/10-hot-trends-in-cloud-data-for-2012/comment-page-1/#comment-2460</link>
		<dc:creator>Dich vu chat luong hang dau</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=2572#comment-2460</guid>
		<description>&lt;strong&gt;Dich vu chat luong hang dau...&lt;/strong&gt;

[...]&#187; 10 Hot Trends in Cloud Data for 2012[...]...</description>
		<content:encoded><![CDATA[<p><strong>Dich vu chat luong hang dau&#8230;</strong></p>
<p>[...]&raquo; 10 Hot Trends in Cloud Data for 2012[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a need for a cloud storage broker? by John Savageau</title>
		<link>http://blog.twinstrata.com/2011/09/08/is-there-a-need-for-a-cloud-storage-broker/comment-page-1/#comment-1070</link>
		<dc:creator>John Savageau</dc:creator>
		<pubDate>Fri, 09 Sep 2011 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=1877#comment-1070</guid>
		<description>I think any utility or product that allows companies more flexibility in designing disaster recovery, business continuity, load balancing, or geographic proximity to end users is a good thing.  As long as security and management of remnants is controlled, I cannot think of too many bad aspects.</description>
		<content:encoded><![CDATA[<p>I think any utility or product that allows companies more flexibility in designing disaster recovery, business continuity, load balancing, or geographic proximity to end users is a good thing.  As long as security and management of remnants is controlled, I cannot think of too many bad aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a need for a cloud storage broker? by Cloud Storage Providers &#124; Computer Blog &#124; Computer Tips and Tricks &#124; Everything you need to know</title>
		<link>http://blog.twinstrata.com/2011/09/08/is-there-a-need-for-a-cloud-storage-broker/comment-page-1/#comment-1062</link>
		<dc:creator>Cloud Storage Providers &#124; Computer Blog &#124; Computer Tips and Tricks &#124; Everything you need to know</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=1877#comment-1062</guid>
		<description>[...] local storage tiers or subsystems. The main difference is incorporating the choice of private Cloud Storage Providers as well as a number of public Cloud Storage [...]</description>
		<content:encoded><![CDATA[<p>[...] local storage tiers or subsystems. The main difference is incorporating the choice of private Cloud Storage Providers as well as a number of public Cloud Storage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking the Storage Array Life Cycle with Cloud Storage: Part I by Breaking the Storage Array Life Cycle with Cloud Storage: Part III &#171; Cloud Computing</title>
		<link>http://blog.twinstrata.com/2011/08/19/breaking-the-storage-array-life-cycle-with-cloud-storage-part-i/comment-page-1/#comment-1056</link>
		<dc:creator>Breaking the Storage Array Life Cycle with Cloud Storage: Part III &#171; Cloud Computing</dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=1736#comment-1056</guid>
		<description>[...] Part I and Part II of this series spelled out some of the economic benefits and deployment models of cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I and Part II of this series spelled out some of the economic benefits and deployment models of cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking the Storage Array Life Cycle with Cloud Storage: Part I by &#187; Breaking the Storage Array Life Cycle with Cloud Storage: Part II</title>
		<link>http://blog.twinstrata.com/2011/08/19/breaking-the-storage-array-life-cycle-with-cloud-storage-part-i/comment-page-1/#comment-1005</link>
		<dc:creator>&#187; Breaking the Storage Array Life Cycle with Cloud Storage: Part II</dc:creator>
		<pubDate>Wed, 24 Aug 2011 13:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=1736#comment-1005</guid>
		<description>[...] Part I of this series examined the typical storage array life cycle and its associated capital and administrative costs. It concluded by introducing cloud storage as a compelling alternative. This second installment elaborates on how cloud storage can break the storage array life cycle from an economic and deployment perspective, freeing organizations from the cumbersome administration and high costs of traditional storage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I of this series examined the typical storage array life cycle and its associated capital and administrative costs. It concluded by introducing cloud storage as a compelling alternative. This second installment elaborates on how cloud storage can break the storage array life cycle from an economic and deployment perspective, freeing organizations from the cumbersome administration and high costs of traditional storage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TwinStrata Releases CloudArray 2.6 with Nirvanix Cloud Storage Support by Smart Cloud</title>
		<link>http://blog.twinstrata.com/2011/07/28/twinstrata-releases-cloudarray-2-6-with-nirvanix-cloud-storage-support/comment-page-1/#comment-1000</link>
		<dc:creator>Smart Cloud</dc:creator>
		<pubDate>Mon, 22 Aug 2011 01:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=1678#comment-1000</guid>
		<description>I have been using cloud computing technology for the past few years. It&#039;s definitely become mainstream now and some more private services are better than others</description>
		<content:encoded><![CDATA[<p>I have been using cloud computing technology for the past few years. It&#8217;s definitely become mainstream now and some more private services are better than others</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Storage for Multi-site Consolidation, Part II: DR Anywhere by &#187; Cloud Storage for Multi-site Consolidation, Part III: Compute Anywhere</title>
		<link>http://blog.twinstrata.com/2011/07/11/cloud-storage-for-multi-site-consolidation-part-ii-dr-anywhere/comment-page-1/#comment-925</link>
		<dc:creator>&#187; Cloud Storage for Multi-site Consolidation, Part III: Compute Anywhere</dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinstrata.com/?p=1582#comment-925</guid>
		<description>[...] I of this series covered the benefits of Multi-site Storage Consolidation using the cloud, while Part II focused specifically on disaster recovery benefits. This installment explores the ability to access [...]</description>
		<content:encoded><![CDATA[<p>[...] I of this series covered the benefits of Multi-site Storage Consolidation using the cloud, while Part II focused specifically on disaster recovery benefits. This installment explores the ability to access [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

